Harvest Moon : Back to Nature ( Tanaman )
| Plant Name | Season | Seed Cost | Profit | hari bertumbuh | hari tumbuh kembali |
|---|---|---|---|---|---|
| Cabbage | Spring | 500g | 250g | 15 | N/A |
| Potato | Spring | 150 | 80g | 8 | N/A |
| Turnip | Spring | 120g | 60g | 5 | N/A |
| Strawberry | Spring | 150g | 30g | 9 | 2 days |
| Cucumber | Spring | 200g | 60g | 10 | 5 days |
| Corn | Summer | 300g | 100g | 15 | 3 days |
| Onion | Summer | 150g | 80g | 8 | N/A |
| Tomato | Summer | 200g | 60g | 10 | 3 days |
| Pumpkin | Summer | 500g | 250g | 15 | N/A |
| Pineapple | Summer | 1,000 | 500g | 21 | 5 days |
| Carrot | Fall | 300g | 120g | 8 | N/A |
| Eggplant | Fall | 120g | 80g | 10 | 3 days |
| Green Pepper | Fall | 150g | 40g | 8 | 2 days |
| Sweet Potato | Fall | 300g | 120g | 6 | 3 days |
| Spinach | Fall | 200g | 80g | 6 | N/A |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar